Part Number | Alternate Part Number | Condition Code | Quantity | Description |
---|---|---|---|---|
5415542-23HP | NE | 4 | DOOR CABLE | |
005-906-001 | SV | 5 | RH CENTER SECTION OVERFULL FLOAT SWITCH | |
005-909-001 | SV | 2 | RH CENTER SECTION FUELLING FLOAT SWITCH | |
010-00860-30 | NE | 10 | GDL-88 | |
010-01194-01 | NE | 10 | FLIGHTSTREAM 110 | |
011-00134-00 | SV | 1 | ANTENNA | |
011-00676-03 | SV | 2 | RACK BACK PLATE | |
011-00779-10 | SV | 17 | TRANSPONDER, GARMIN GTX 33 | |
011-00779-30 | SV | 8 | GTX-33 ES TRANSPONDER | |
011-00779-50 | AR | 1 | GARMIN GTX-33H TRANSPONDER VERTICAL MOUNT | |
011-01057-10 | SV | 2 | GPS 400W | |
011-01143-2101 | SV | 4 | TRAY / RACK | |
011-03177-10 | 010-01294-11 | NE | 1 | GDL69A, STANDARD REMOTE |
011-03306-30 | 010-01218-31 | NE | 2 | GDU 700P, G500 |
01299-13-02-01 | SV | 1 | AUTO PILOT SERVO PITCH | |
01299-23-02-01 | SV | 1 | AUTO PILOT ROLL SERVO | |
01299-33-02-01 | SV | 1 | YAW SERVO ACTUATOR | |
013015-14 | SV | 1 | HORIZONTAL STABILIZER AIRBRAKES-TRIM CONTROL BOX | |
016082-02 | SV | 1 | HORIZONTAL STABILIZER POSITION PICK-OFF TRANSMITTE | |
017496-000 | NE | 2 | CELL, BATTERY | |
018804-000 | SV | 1 | NICKLE CADMIUM BATTERY | |
018859-000 | NE | 2 | Battery, Nicad Cell VP400KH | |
021057-26 | SV | 1 | NORMAL NORMAL AILERON TRIM ACTUATOR | |
021057-28 | SV | 1 | RUDDER TRIM ACTUATOR | |
021063-01 | SV | 2 | RH INTERMEDIATE BEARING | |
021063-01AB | SV | 2 | RH FLAP SINGLE GEARBOX | |
021068-06A | SV | 1 | LH DOUBLE ANGLE GEARBOX | |
021068-07A | SV | 1 | RH DOUBLE ANGLE GEARBOX | |
021121-09 | SV | 1 | HORIZONTAL STABILIZER ELECTRIC ACTUATOR | |
021121-09 | AR | 1 | HORIZONTAL STABILIZER ACTUATOR | |
021137-16 | SV | 4 | RH INBOARD FLAP LATERAL SCREW JACK | |
021137-17 | SV | 1 | LH OUTBOARD FLAP SCREW JACK | |
021137-18 | SV | 1 | RH OUTBOARD FLAP SCREW JACK | |
021138-02 | SV | 1 | FLAP POWER DRIVE UNIT | |
024453-000 | SV | 2 | NICKLE CADMIUM BATTERY | |
024637-000 | SV | 1 | NICKEL CADMIUM BATTERY | |
025008-000 | SV | 2 | BATTERY 40178-26 SAFT | |
027-697-0 | NE | 1 | Tire, Main Challenger | |
028008-28 | SV | 1 | VARIABLE RATIO AMEDEE BELLCRANK | |
0285610-07 | SV | 2 | PROXIMITY SWITCH | |
028-630-0 | NE | 1 | TIRE, MAIN ECLIPSE | |
02C33K01-180 | OH | 1 | Kit, Nebulizer | |
031-614-0 | NE | 1 | Tire, Nose Challenger | |
047-09406-0014 | SV | 2 | TRAY | |
050-290-0100 | SV | 1 | AUDIO CONTROLLER | |
051162-03 | RP | 1 | MACH TRIM COMPUTER | |
051162-03 | SV | 1 | MACH TRIM UNIT | |
052-0009-06 | SV | 1 | SHOCK ABSORBER | |
058801-006-012 | SV | 1 | THROTLE QUADRANT ASSY | |
064-1015-01 | SV | 2 | HF NO.2 TRANSCEIVER | |
064-1016-03 | RP | 1 | HF CONTROLLER | |
064-1016-03 | SV | 2 | HF #2 CONTROL | |
064-1017-02 | SV | 2 | AMPLIFIER/COUPLER,HF NO.2 | |
066-1062-00 | SV | 1 | ATC TRANSPONDER | |
066-1067-04 | RP | 1 | NAV RECEIVER | |
066-3084-33 | SV | 1 | COLOR RADOR INDICATOR | |
066-50000-2320 | RP | 1 | TCAS PROCESSOR | |
06-P01074-101 | SV | 4 | NO. 8 PASSENGER LIFE VEST | |
071-0019-00 | SV | 2 | BRIDGING AMPLIFIER | |
071-01542-2901 | SV | 1 | TCAS MODE S CONTROL PNL | |
071-1270 | SV | 1 | EXTERNAL CAPACITOR | |
071-1347-07 | RP | 1 | ADF CONTROL DISPLAY | |
071-4032-00 | SV | 1 | DUAL MOUNT HF | |
0811-A-0001 | RP | 1 | ANTENNA DRIVER ASSY. | |
0851LM2 | SV | 1 | PROBE, STANDY BY PITOT | |
0857499-A | SV | 1 | MFG 40035-2471 RECEIVER / DRYER | |
100-0211-01 | RP | 1 | BATTERY CHARGER | |
10-0027-1 | SV | 2 | FLIGHT COMPARTMENT RIGHT READING LIGHT | |
100107-201 | SV | 1 | NO. 3 LIFE RAFT | |
100442-11 | SV | 1 | DUAL HEATED STATIC SENSOR | |
100442-12 | RP | 1 | SENSOR, DUAL HEATED STATIC, RIGHT | |
100564-18 | RP | 1 | SENSOR, PITOT STATIC | |
100564-18 | SV | 1 | PITOT STATIC PROBE | |
100855-5-002 | SV | 1 | AIR DATA COMPUTER | |
100855-5-002 | RP | 1 | AIR DATA COMPUTER | |
10-100 | SV | 4 | NEED DESCRIPTION | |
1016-1-11 | RP | 1 | CONTROL DISPLAY UNIT | |
1016-1-11 | AR | 1 | CONTROL DISPLAY | |
10171 | SV | 2 | CONFIG FMS #2 MODULE | |
10172-41-011 | SV | 2 | NO. 2 FMS COMPUTER | |
102AU1AG | RP | 1 | TAT PROBE | |
102AU1AG | SV | 1 | TAT PROBE | |
102AU1CK | SV | 1 | REMOVAL / INSTALLATION OF THE OUTSIDE AIR TEMPERAT | |
103062-36 | SV | 1 | ELEVATOR SERVO-ACTUATOR | |
103103-13 | SV | 1 | RUDDER SERVO-ACTUATOR | |
103117-01AB | SV | 1 | LH AILERON SERVO-ACTUATOR | |
103117-02AB | SV | 1 | RH AILERON SERVO-ACTUATOR | |
104086-13 | SV | 1 | PITCH GUST VALVE | |
105034-07 | SV | 1 | PITCH MAIN ARTIFICIAL AFU FEEL UNIT | |
105043-07 | SV | 1 | RUDDER ARTIFICIAL FEEL UNIT | |
105044-07 | SV | 1 | AILERON ARTIFICIAL FEEL UNIT | |
105045-06CDE | SV | 2 | RH AILERON NEUTRAL RETURN UNIT | |
105045BCD | SV | 1 | ELEVATOR NEUTRAL RETURN UNIT | |
105070-04 | SV | 1 | RUDDER AUXILIARY ARTIFICIAL FEEL UNIT | |
10-50B | SV | 1 | LOWER LIGHT ASSEMBLY | |
10-50T | SV | 1 | UPPER LIGHT ASSEMBLY | |
1058-4000-01 | RP | 1 | VIDEO ADAPTOR | |
106043-19 | AR | 1 | ACTUATOR, ELEVATOR ARTHUR Q-UNIT | |
106043-19 | SV | 1 | BELLCRANK | |
106043-19A | SV | 1 | ELEVATOR ARTHUR Q-UNIT | |
106043-20 | SV | 1 | BELLCRANK | |
106043-20 | AR | 1 | ACTUATOR, AILERON ARTHUR Q-UNIT | |
106043-20A | SV | 1 | AILERON ARTHUR Q-UNIT | |
106072-1 | RP | 1 | GRAND FAULT INTERRUPTER | |
106091-01 | SV | 1 | RH OUTBOARD AIRBRAKE ACTUATOR | |
106091-01CDE | SV | 1 | LH OUTBOARD AIRBRAKE ACTUATOR | |
106091-02BCDE | SV | 2 | RH MIDDLE AIRBRAKE ACTUATOR | |
106091-03 | SV | 1 | RH INBOARD AIRBRAKE ACTUATOR | |
106091-03CDE | SV | 1 | LH INBOARD AIRBRAKE ACTUATOR | |
106107-01 | RP | 1 | ACTUATOR, SLAT CONTROL | |
106107-12 | SV | 2 | RH OUTBOARD SLAT INBOARD ACTUATOR | |
106107-13 | SV | 2 | RH OUTBOARD SLAT OUTBOARD ACTUATOR | |
106107-14 | SV | 2 | RH OUTBOARD SLAT EMERGENCY ACTUATOR | |
106107-15 | SV | 2 | RH INBOARD SLAT ACTUATOR | |
10-701B-2L/R-16.00 | SV | 1 | FLOODLIGHT | |
10-701C-2L/R-15.00 | SV | 1 | FLOODLIGHT | |
10-701T-2LR-16.00 | SV | 1 | FLOODLIGHT | |
107-15-0AB | SV | 1 | PASSENGER DOOR PNEUMATIC ACTUATOR | |
108092-03A | SV | 1 | SLAT CONTROL DISTRIBUTOR | |
108103-02 | SV | 1 | SLAT SUPPLY DISTRIBUTOR | |
1101167-09 | SV | 2 | COPILOT SEAT BELT | |
110-19500 | NE | 24 | THREADED STAND OFF | |
110262A | RP | 1 | ANTI ICE TIMER | |
11-0323-08 | SV | 1 | DSU | |
11-0323-08-A | RP | 1 | DSU | |
110-340 | SV | 1 | ELT ANTENNA | |
11059-70 | RP | 1 | LAV, TIMER | |
11-105224-2001 | NE | 1 | PLACARD, TANK AND SUMP DRAIN | |
111210-3T | NE | 20 | Screw | |
111210-4T | NE | 50 | Screw | |
1117CC | NE | 1 | TRANSFORMER WIDEBAND | |
113 | SV | 2 | RH DESSICANT BOTTLE | |
1142012-10 | NE | 4 | 1/4 TURN STUD | |
115-00629-00 | SV | 2 | AVIONICS DECK | |
1153-1 | SV | 2 | HYDRAULIC ELECTRO- PUMP-MOTOR | |
115677-112 | RP | 1 | DRAIN MAST | |
1159-00-9CABC | SV | 4 | NO. 3 ENGINE AIR INTAKE ANTI-ICING VALVE | |
1159CSH20002-29 | NE | 1 | SEAL | |
1159CSH20002-30 | NE | 1 | SEAL | |
1159FM40909-14 | NE | 1 | STOP | |
1159FP40025-35 | RP | 1 | OVERLAY PANEL | |
1159SB40565-19 | NE | 1 | UNLOCK CLIP | |
1159SB40565-20 | NE | 1 | UNLOCK CLIP | |
1159SB40671-19 | NE | 1 | LENS | |
1159SCF572-53 | SV | 1 | OVERLAY PANEL | |
1159W20088-11 | NE | 1 | RETAINER | |
1159W20424-1 | NE | 1 | RETAINER | |
1159W20424-2 | NE | 1 | RETAINER | |
1159W20424-4 | NE | 1 | RETAINER | |
1160-5 | RP | 1 | AFT POWER DISTRIBUTION CENTER | |
1161-2 | SV | 1 | FWD POWER DISTRIBUTION CENTER | |
1190-01-2111 | RP | 1 | FLIGHT MANAGEMENT SYSTEM | |
1215-1 | SV | 1 | AC IN-SEAT POWER SUPPLY | |
12225-0022-803 | NE | 1 | LENS, NAV LIGHT L/H | |
12231015 | SV | 1 | VERTICAL LEADING EDGE | |
12234013 | SV | 1 | TAIL CONE ASSY AIRFRAME | |
12239013 | SV | 1 | UPPER OVERFIN FAIRING | |
122398 | NE | 1 | AMPHENOL CONNEX | |
12240013 | SV | 1 | LOWER OVERFIN FAIRING | |
12241001 | SV | 1 | WING FAIRING | |
12244001 | SV | 1 | WING FAIRING | |
12245001 | SV | 2 | WING LIGHT ENCLOSURE | |
1226002 | SV | 1 | WING LIGHT ENCLOSURE | |
12-337-32A | SV | 1 | LANDING GEAR SELECTOR VALVE | |
125XS01-62-001 | SV | 4 | WINDSHIELD DE-MIST BLOWER | |
128-920157-17 | RP | 1 | WELD TUBE ASSY | |
129-018974-01 | NE | 1 | Connector, TNC GNS/XLS | |
13083-5 | SV | 4 | RH REAR COMPARTMENT FIRE EXTINGUISHER PERCUSSION | |
13764-3 | SV | 2 | GPS-SBAS RECEIVER | |
13830 | NE | 1 | CUP, BEARING ROLLER EA500 MAIN WHEEL | |
13830-20629 | NE | 1 | CUP, BEARING ROLLER EA500 MAIN WHEEL | |
13889 | NE | 1 | BEARING, ECLIPSE MAIN WHEEL | |
13889-20629 | NE | 1 | BEARING, ECLIPSE MAIN WHEEL | |
13E62-1 | NE | 1 | GASKET | |
1403-01-11 | RP | 1 | DATA TRANSFER UNIT | |
1406-01-1 | SV | 1 | DATA FMS TRANSFER UNIT | |
14141-0101-1141 | SV | 1 | GNS-X NMU | |
142D12-1 | SV | 1 | RH WING DRAIN VALVE | |
142D12-11 | SV | 1 | LH WING DRAIN VALVE | |
142G1211 | SV | 1 | REAR CENTER WING DRAIN VALVE | |
142G1241 | SV | 3 | CENTER FEEDER TANK DRAIN VALVE | |
142G12-42 | SV | 2 | FORWARD CENTER WING DRAIN VALVE | |
1432-J1 | RP | 1 | TIA OVEN | |
14347-0101-04 | SV | 1 | GNS -X CDU | |
1-4414-1AB | SV | 1 | LH FLAP POSITION TRANSMITTER | |
14-550 | SV | 1 | COCKPIT CONTROL UNIT | |
150T321-1 | SV | 3 | NO. 3 ENGINE BLEED AIR THERMOSTAT | |
150T325 | SV | 1 | COCKPIT TEMPERATURE THERMOSTAT | |
150T346 | SV | 1 | CABIN TEMPERATURE THERMOSTAT | |
150T378 | SV | 2 | COCKPIT AIR CONDITIONING THERMOSTAT | |
154-09400 | NE | 1 | SEAL, BEARING NOSE WHEEL ECLIPSE | |
154-09500 | NE | 1 | SEAL, BEARING MAIN WHEEL | |
1551-1000 | SV | 2 | LH FEEDER TANK PRESSURE RELIEF VALVE | |
155-13800 | NE | 1 | RETAINER, NOSE WHEEL BEARING SEAL | |
155-14300 | NE | 1 | RETAINER, MLG BEARING SEAL | |
156ECA-32-13 | NE | 1 | ENDCAP | |
1606-01-00 | SV | 1 | COCKPIT VOICE RECORDER | |
1611AM8 | SV | 1 | STANDBY COUNTER POINTER ALTIMETER | |
16301-01 | SV | 1 | CVR AREA MICROPHONE | |
16344-1 | RP | 1 | PRESSURE SWITH | |
1641-110-01 | SV | 1 | COCKPIT CONTROL UNIT | |
16-455 | SV | 1 | PITCH/TRIM PILOTS SWITCH | |
164ZS01Y01AB | SV | 1 | AUDIO WARNING UNIT | |
17275-030 | NE | 1 | SWITCH, CABIN MASTER | |
172937-001 | SV | 1 | SWITCHING UNIT | |
17-3019-1 | SV | 1 | GLARE SHIELD LIGHTING POWER SUPPLY | |
174252-N1 | OH | 3 | MASK, CREW OXYGEN | |
175165-04 | SV | 1 | OXYGEN MASK CONTAINER | |
17680-1 | SV | 2 | CONFIGURATION MODULE | |
1780-00-1 | SV | 2 | NO. 2 ENGINE AIR INTAKE ANTI-ICING VALVE | |
178K43-1 | NE | 1 | Tire, Main Lear | |
17960-0102-0013 | SV | 1 | GNS-XLS FMS | |
18040100 | SV | 4 | THRUST REVERSER PRESSURE INDICATOR | |
184F10-2 | NE | 1 | TIRE, NOSE | |
187700-01 | SV | 1 | ASSY, FRONT WINDSHIELD | |
18804-000 | SV | 1 | NICKLE CADMIUM BATTERY | |
189-650 | RP | 2 | INVERTER | |
19316G-01 | NE | 1 | EAR SEALS 1 PAIR | |
19644L0225 | SV | 3 | COPILOT AIR DATA COMPUTER PITOT HOSE | |
19644L0280 | SV | 1 | AIR DATA COMPUTER PITOT HOSE | |
19644L0310 | SV | 2 | NO. 2 ENGINE FUEL COMPUTER PT2 HOSE | |
19644L0315 | SV | 1 | NOSE CONE ACTUATOR HOSE | |
19644L0350 | SV | 1 | AILERON ARTHUR PITOT HOSE | |
19644L0385 | SV | 2 | NO. 3 ENGINE FUEL COMPUTER PT2 HOSE | |
19644L0415 | SV | 1 | RH MANIFOLD BLOCK/COP. S/V HOSE | |
19645L0210 | SV | 1 | COPILOT SOLENOID VALVE FRONT HOSE | |
19645L0245 | SV | 1 | COPILOT SOLENOID VALVE REAR HOSE | |
19645L0250 | SV | 1 | SLATS IAS SWITCH STATIC HOSE | |
19645L0300 | SV | 2 | PILOT SOLENOID VALVE CENTER HOSE | |
19645L0330 | SV | 4 | COPILOT UPPER STATIC HOSE | |
19645L0340 | SV | 1 | ELEVATOR ARTHUR STATIC HOSE | |
19645L0360 | SV | 1 | AILERON ARTHUR STATIC HOSE | |
19645L0390 | SV | 1 | PILOT SOLENOID VALVE LOWER HOSE | |
19645L0425 | SV | 1 | EMERGENCY ALTIMETER HOSE | |
19645L0460 | SV | 1 | PILOT SOLENOID VALVE UPPER HOSE | |
19645L0500 | SV | 1 | CABIN TRIPLE INDICATOR HOSE | |
19645L0600 | SV | 1 | COPILOT AIR DATA COMPUTER STATIC HOSE | |
1G344 | SV | 2 | CENTER LOW TRANSFER PRESSURE SWITCH | |
1G344-1 | SV | 1 | LH LOW TRANSFER PRESSURE SWITCH | |
1G344-1 | RP | 4 | TRANSFER PRESS SWITCH | |
2006T17P01 | NE | 1 | PIN PIVOT | |
200-92045-102 | SV | 1 | TRAY | |
200SGL149Q-3 | OH | 2 | STARTER GENERATOR, ECLIPSE 500 | |
202-0002-507 | SV | 1 | TR DOOR | |
202-0007-21 | SV | 2 | LINK | |
203TS04Y01 | SV | 1 | ELECTRONIC PANEL | |
20408L0245 | SV | 1 | COPILOT PITOT HOSE | |
20408L0305 | SV | 1 | PILOT PITOT HOSE | |
205-06101 | NE | 1 | DRIVE KEY, WHEEL PARKER PN 40-440B | |
2060A01 | SV | 3 | CENTER TRANSFER PUMP | |
2060A-01 | AR | 1 | PUMP, FUEL | |
2060A-01 | SV | 1 | PUMP, FUEL | |
206153-1 | NE | 1 | CONNECTOR | |
2061H | SV | 1 | NO. 1 BOOSTER PUMP | |
2061H02 | SV | 2 | NO. 3 BOOSTER PUMP | |
2061JA | SV | 3 | CENTRAL LOW PRESSURE PUMP BELL HOUSING | |
2095D010400D | SV | 1 | ELECTROPNEUMATIC REGULATING VALVE | |
2096L011000 | SV | 1 | PNEUMATIC REGULATING VALVE | |
21105-2-03 | SV | 1 | NAV DATA INTERFACE | |
21-11110 | NE | 1 | FILTER | |
21-112959-2007 | SV | 1 | REMOVABLE PANEL, FAN DECK, NOSE | |
21-112964-1003 | SV | 2 | FWD VCS DOOR | |
21127 | SV | 1 | AILERON EMERGENCY ACTUATOR | |
2119020-1 | SV | 2 | NO. 3 ENGINE DIGITAL ELECTRONIC ENGINE CONTROL DE | |
2188116-A | SV | 1 | FWD EVAP ASSY | |
2188117-A | SV | 1 | AFT EVAPORATOR ASSY | |
2188571 | OH | 1 | INTEGRATED TWIN PACK COMPRESSOR | |
2188571-B | SV | 1 | COMPRESSOR PALLET ASSY | |
218-901-002 | SV | 3 | NO. 3 ENGINE HIGH-PRESSURE N2 INDICATOR | |
2199017 | NE | 4 | ACTUATOR ASSY | |
2199045 | SV | 1 | LH, BASS MODULE ASSEMBLY | |
2199045-A | SV | 1 | BASS MODULE | |
2199046-A | SV | 1 | BASS MODULE | |
21CH9-6 | NE | 1 | Switch | |
2203001-B | SV | 1 | A/C DUCT MIXER | |
2208014 | NE | 1 | TRASH CAN SEAL | |
22201D110700 | SV | 1 | CONTROLLER | |
22201N021000 | SV | 1 | CABIN PRESSURIZATION CONTROLLER | |
224-901-002 | SV | 2 | NO. 2 ENGINE ITT INDICATOR | |
224-901-002 | RP | 1 | INDICATER | |
224-902-002 | SV | 4 | NO. 3 ENGINE LOW-PRESSURE N1 INDICATOR | |
225-0006-503 | SV | 1 | UPPER TR DOOR | |
225-0019-515 | SV | 2 | FAIRING ASSY. INBOARD | |
229-0324-010 | SV | 2 | COPILOT ACCELEROMETER | |
229-0324-020 | SV | 1 | LONGITUDINAL ACCELEROMETER | |
2311216-14 | NE | 1 | Pulley | |
234-040 | SV | 1 | NICOTINE FILTER | |
2341130-2 | NE | 1 | BUSHING | |
2368 | SV | 2 | COPILOT AERATOR | |
2376 | SV | 2 | NICKLE CADMIUM BATTERY | |
237K23-2 | NE | 1 | TIRE, MAIN HAWKER | |
2380115-15 | RP | 1 | DOOR MOTOR | |
2380155-5 | RP | 1 | AC COMPRESSOR | |
2396-118-0 | SV | 2 | RH POWER SUPPLY DC VOLTMETER | |
2396-213-0 | SV | 1 | ALTERNATING CURRENT VOLTMETER | |
2396-323-0A | SV | 2 | RH POWER SUPPLY DC AMMETER | |
24-014 | SV | 1 | OVERHEAD PANEL POWER SUPPLY | |
2407ZR4EQ10 | SV | 1 | HYDRAULIC RESERVOIR PRESSURE REDUCER VALVE | |
2411276-69 | NE | 1 | SEAL ASSY DOOR | |
24-121275-2003-A | SV | 1 | ||
24-121964-2001 | SV | 1 | BRACKET, APDC STANDOFF | |
2415-1010 | SV | 2 | RH VALVE BOX | |
241-700 | SV | 1 | PRINTED CIRCUIT BOARD | |
2417015-5 | RP | 1 | SPOILER ACTUATOR | |
24-257 | SV | 2 | RESISTANCE BOX,RIGHT | |
2-4415-1A | SV | 1 | RH FLAP POSITION TRANSMITTER | |
24-450 | SV | 1 | LH WIPER PARKING POSITION RESISTOR | |
24-50-1 | RP | 1 | POWER SUPPLY | |
2452004-115 | NE | 1 | DOUBLER | |
24-52-4 | SV | 1 | RH SEGMENTS UNIT POWER SUPPLY | |
24-52-4ABC | SV | 1 | LH SEGMENTS UNIT POWER SUPPLY | |
2454 | SV | 1 | LH CONSOLE UNIT POWER SUPPLY | |
24-54 | SV | 3 | COPILOT LIGHTING UNIT POWER SUPPLY | |
2481169-1 | NE | 1 | KIT AMK 90-3B | |
2484081-2 | NE | 3 | DOUBLER | |
2504-3 | SV | 3 | CENTER FEEDER TANK TRANSFER VALVE | |
2504CD01 | SV | 1 | HYDRAULIC PRESSURIZATION CHECK VALVE | |
2506AC01 | SV | 2 | NO. 2 ENGINE BLEED VENTURI CHECK VALVE | |
2511271-32 | NE | 1 | SEAL, INSERT | |
2511271-802 | RP | 1 | SEAL ASSY | |
2514072-28 | NE | 1 | PLATE | |
2524.001.58 | NE | 1 | FITTING | |
2524-001-.58 | NE | 1 | FITTING | |
2536-6 | SV | 1 | ACS | |
2540M | SV | 3 | NO. 3 STARTER/ RELAY | |
2551A-5AP | RP | 1 | ANGLE OF ATTACK OR SIDESLIP TRANSDUCER | |
256-1 | RP | 1 | SENSOR | |
2587335-13 | SV | 2 | COPILOT VERTICAL GYRO | |
25-8CW347-1A | SV | 1 | LEVER ASSY | |
25-8TE9-1 | NE | 1 | BALANCE WEIGHT | |
25-8TE9-3 | NE | 2 | BALANCE WEIGHT | |
2591201-922 | SV | 2 | RH COMPASS COUPLER | |
2591202-902 | SV | 2 | COPILOT COMPASS HEADING CONTROL BOX | |
2594401-901 | SV | 2 | NO. 2 DIRECTIONAL GYRO | |
25CW861A | SV | 1 | LINK ASSY | |
26009688-102 | RP | 1 | FAN | |
2601-2-T40SA | RP | 1 | AUDIO CONTROL PANEL | |
2607014-1 | NE | 1 | HYDRAULIC LINE, RH ENGINE RETURN | |
2612240-2-502 | NE | 1 | CAP | |
2612240-7-507 | NE | 1 | CAP | |
2612240-8 | NE | 1 | CAP | |
2618481-1 | RP | 1 | PARK BRAKE ANNUN CONTROL | |
2651026-4 | NE | 2 | Bolt | |
266F43-2 | NE | 1 | TIRE, MAIN FALCON 50 | |
266F43-2 | SV | 4 | RH OUTBOARD MAIN LANDING GEAR MLG TIRE | |
268-1 | RP | 1 | CURRENT SENSOR | |
2686 | NE | 1 | RETAINER | |
26949 | SV | 1 | MULTIFUNCTION DISPLAY PROCESSOR UNIT MPU BLOWER | |
26955 | SV | 2 | COPILOT DISPLAY PROCESSOR UNIT DPU BLOWER | |
270000-42 | NE | 2 | CORD, MICROPHONE | |
2700-00430 | SV | 1 | AFIS DISPLAY UNIT | |
2701-1002630012 | SV | 1 | CABIN FWD DISPLAY | |
27-105820-1002 | RP | 1 | BELLCRANK - LH AILERON | |
27-105822-1003 | RP | 2 | ||
27-109264-2003-D | SV | 1 | RUDDER PEDALS ASSY | |
27-109390-1002 | RP | 1 | BELLCRANK - RH AILERON | |
27-111139-208-A | SV | 1 | QUADRANT SECTOR | |
27-112108-1003-A | SV | 1 | GRIP ASSY, LINKAGE | |
27-112269-1002-B | SV | 1 | RUDDER PEDALS ASSY | |
2725F030100 | SV | 1 | LH AIR CONDITIONING FLOW LIMITER | |
2725F030100B | SV | 1 | RH AIR CONDITIONING FLOW LIMITER | |
273AS5 | SV | 1 | STANDBY AIRSPEED INDICATER | |
2778-1 | SV | 1 | NO. 1 BP MANIFOLD TRANSFER VALVE ACTUATOR | |
2780613-101 | RP | 1 | VALVE | |
28002-001 | RP | 1 | STANDBY BATTERY | |
2806013-14 | NE | 1 | PLACARD, FUEL VENT | |
280B | SV | 1 | GROUND POWER RECEPTACLE | |
28-104041-1004 | SV | 1 | FUEL LINE | |
28-104051-1004 | SV | 1 | FUEL LINE | |
28-104053-1004 | SV | 1 | FUEL LINE | |
28-105620-1004 | SV | 2 | FUEL LINE | |
28-109596-1005-B | SV | 2 | FUEL LINE | |
28-109598-1006-B | SV | 1 | FLEX LINE | |
28-112002-2002-A | SV | 1 | FUEL LINE | |
28-112003-1002 | SV | 1 | FUEL LINE | |
28-112068-1003-B | SV | 1 | FUEL LINE | |
28-113250-1002 | SV | 1 | FLEX LINE | |
28-113968-2002-B | SV | 2 | ||
28-119563-1001-B | SV | 1 | FLEX LINE | |
2825A3X03 | SV | 2 | COPILOT SHOULDER HARNESS | |
2832C01 | SV | 2 | RH BAGGAGE COMPARTMENT POSITIVE AND NEGATIVE PRESS | |
285695E | SV | 3 | NO. 2 CIRCUIT NO.3 RETURN REGULATION FILTER | |
285697E | SV | 3 | RH BRAKE CIRCUIT FILTER | |
287837-1 | SV | 1 | STEERING CONTROL UNIT | |
289-601-224 | SV | 14 | NO. 12 PASSENGER OXYGEN MASK | |
29119020-1 | SV | 1 | NO. 1 ENGINE DIGITAL ELECTRONIC ENGINE CONTROL DE | |
297-146 | RP | 1 | COFFEE MAKER | |
2D1200-1A-1011 | RP | 1 | STATIC INVERTER | |
2HL-LLRA720 | NE | 1 | CONNECTOR, 90 DEGREE | |
2LA002760-39 | RP | 2 | STROBE LIGHT | |
2LA003849-22 | AR | 1 | STROBE LIGHT | |
2LA006419-31 | RP | 1 | LIGHT ASSY | |
30002 | SV | 3 | PILOT F/D INDIC./SITUATION INDIC. EADI/EHSI BLOW | |
300119800270-3 | SV | 2 | RH MAIN LANDING GEAR MLG BAY FIRE DETECTOR | |
300-2265-000 | AR | 1 | PRINTED CIRCUIT BOARD | |
30-0424-9 | SV | 2 | RH EVACUATION LIGHT | |
30050-02-02 | SV | 1 | PROC UNIT,VLF/OM RCVR #1 | |
30050-0707-1121 | SV | 1 | PROC UNIT,VLF/OM RCVR #2 | |
30111102 | SV | 1 | APU 73W FIRE EXTINGUISHER | |
30111102 | AR | 1 | FIRE BOTTLE, APU | |
30-1136-1 | RP | 1 | STROBE LIGHT | |
30-1136-11L | SV | 1 | LOWER ANTI-COLLISION LIGHT | |
30-1136-3K | SV | 1 | UPPER ANTI-COLLISION LIGHT | |
30-1191-5 | SV | 1 | RIGHT WING STROBE LIGHT | |
30-1191-5P | SV | 1 | LH WING STROBE LIGHT | |
30-1358-17H | SV | 2 | RH EMERGENCY EXIT LIGHT | |
30-1467-1 | RP | 3 | NAV STROBE LIGHT | |
3031174-001 | RP | 1 | SWITCH, LEVEL | |
3038200-4 | NE | 1 | SENSOR, T2 | |
30490-1 | SV | 1 | ANTENNA FMS #1 COUPLER | |
305226-2 | NE | 2 | Arm Weldment | |
30600131 | NE | 1 | DISPLAY PANEL | |
30702102-1 | AR | 2 | FIRE BOTTLE, BAGGAGE COMPARTMENT | |
30702102-1 | SV | 2 | REAR/BAGGAGE COMPARTMENT 23W2 FIRE EXTINGUISHER | |
3070816-4 | SV | 3 | NO. 3 ENGINE INLET PRESSURE/TEMPERATURE SENSOR | |
3071070-2 | SV | 4 | NO. 1 ENGINE FRONT MOUNT UPPER VIBRATION ISOLATOR | |
3071845-5 | SV | 2 | OIL ENG #2 TANK | |
3072800-1 | AR | 1 | ENGINE, TFE731-3-1C | |
3072800-2 | AR | 2 | ENGINE, TFE731-3-1C | |
3073301-01 | NE | 2 | OIL FILTER | |
3073361-1 | SV | 2 | NO. 3 ENGINE REAR ATTACHMENT AUXILIARY FITTING BOL | |
3074541-4 | NE | 1 | IGNITER | |
30800059 | RP | 1 | SWITCH | |
30819-1 | SV | 2 | RH TRANSFER JET PUMP FILTER | |
30978-002 | SV | 1 | NICKLE CADMIUM BATTERY | |
30B2963-01 | NE | 2 | Seal | |
30B5436-01 | NE | 1 | TUBE ASSY, FILLER NECK | |
30B6023-05 | NE | 1 | EJECTOR-FUEL WASTE | |
